Every value on this site, and where it came from.
The discipline of this project is that every chart is traceable to an official primary source — a Treasury Budget Paper, an ABS dataset, an RBA statistical table. This page lists every metric currently on the site, the publisher, the exact source document, and whether the values have been verified against that document or are still v0.1 seed values pending verification.
25 of 25 metrics are currently verified against their source. The rest are flagged below.
| Chart | Publisher | Source | Status | Verified |
|---|---|---|---|---|
| Major Capital Projects — Announced vs Current Cost capital | Multiple: DTF, Major Transport Infrastructure Authority, VAGO, Commonwealth Games Australia | Project announcements + VAGO Major Projects Performance Report 2024-25 | Verified — manual | 2026-05-18 Rob Ward + Claude (hand-keyed from project announcement records; each project's individual citation tracked in the methodology page) |
| Aggravated Burglary crime | Crime Statistics Agency Victoria | Vic CSA Recorded Offences (Dec-2025 release) | Verified — XLSX | 2026-05-17 Rob Ward + Claude (Table 01 filtered to year-ending-December, summed by subgroup) |
| Family Violence Assault crime | Crime Statistics Agency Victoria | Vic CSA Recorded Offences (Dec-2025 release) | Verified — XLSX | 2026-05-17 Rob Ward + Claude (Table 01 filtered to year-ending-December, summed by subgroup) |
| Motor Vehicle Theft crime | Crime Statistics Agency Victoria | Vic CSA Recorded Offences (Dec-2025 release) | Verified — XLSX | 2026-05-17 Rob Ward + Claude (Table 01 filtered to year-ending-December, summed by subgroup) |
| Remand (Unsentenced) Prisoners on 30 June crime | Corrections Victoria (Department of Justice and Community Safety) | Corrections Vic Monthly Time Series Table 1 (April 2026 release), 30 June year-end snapshots | Verified — XLSX | 2026-05-18 Rob Ward + Claude (Table 1 row dated 30 June each year, 'Unsentenced - All people in prison' column; series cross-checks against Sentencing Council Vic Figure 48) |
| Retail Theft crime | Crime Statistics Agency Victoria | Vic CSA Recorded Offences (Dec-2025 release) | Verified — XLSX | 2026-05-17 Rob Ward + Claude (Table 01 filtered to year-ending-December, summed by subgroup) |
| Youth Alleged Offender Incidents (10-17) crime | Crime Statistics Agency Victoria | Vic CSA Alleged Offender Incidents (Dec-2025 release), Table 02 | Verified — XLSX | 2026-05-18 Rob Ward + Claude (Table 02 filtered to year-ending-December, summed Females+Males across age bands 10-11, 12-14, 15-17) |
| Public vs Private Employment (indexed to 100 at 2014-15) economy | VPSC + ABS | VPSC State of the Public Sector reports + ABS 6202.0 | Automated — PDF | 2026-05-18 Rob Ward + Claude (VPSC totals stitched from SOPS report PDFs; private = ABS Vic employment minus public) |
| Gross State Product per Capita economy | Australian Bureau of Statistics | ABS 5220.0 + 3101.0 | Verified — XLSX | 2026-05-17 Computed from verified inputs: ABS 5220.0 GSP (verified) ÷ ABS 3101.0 ERP (verified), optionally deflated by RBA G1 CPI (verified). |
| Net Interstate Migration economy | Australian Bureau of Statistics | ABS 3101.0 (Sep-2025 release), Net Interstate Migration | Verified — XLSX | 2026-05-19 Rob Ward + Claude (Data1 cols 3/7/11 summed across Sep+Dec+Mar+Jun for each FY); 2024-25 row added from Sep-2025 release |
| Public Investment as % of GSP economy | Australian Bureau of Statistics | ABS 5220.0 State Accounts — Public GFCF ÷ GSP (Vic Table 3, NSW Table 2, QLD Table 4) | Verified — XLSX | 2026-05-20 Rob Ward + Claude (ABS 5220.0 Data1 sheets, current prices, FY ending 30 June: Public GFCF ÷ GSP per state — VIC A2336107C/A2336321T, NSW A2336139W/A2336320R, QLD A2335972C/A2336322V; GSP cross-checked against the verified gsp.py series — exact match for all three states) |
| Annual Interest Expense fiscal | Australian Bureau of Statistics | ABS GFS 2024-25 — Vic State GG Operating Statement | Verified — XLSX | 2026-05-20 Rob Ward + Claude (exact $m figures: 'Interest on defined benefit superannuation' + 'Interest expenses n.e.c.' ÷ 1000, through 2024-25) |
| Interest as % of State Revenue fiscal | Australian Bureau of Statistics | ABS GFS 2024-25 — State GG Operating Statements (interest ÷ total revenue) | Verified — XLSX | 2026-05-20 Rob Ward + Claude (ABS 5512.0 GFS 2024-25, Table 1 per state: interest = 'Interest on defined benefit superannuation' + 'Interest expenses n.e.c.', divided by 'Total GFS revenue'; Vic DO004, NSW DO003, QLD DO005) |
| Net Debt fiscal | Department of Treasury and Finance, Victoria | DTF Historical Aggregates (2026-27 Budget release) | Verified — XLSX | 2026-05-19 Rob Ward + Claude (manual transcription from XLSX rows, sheet 'Net Debt - Gen Govt from 1987', col 1 = 2026-27 Budget column). 2024-25 row added: 150_866_853_136.27 → $150.9bn. |
| Net Debt as % of GSP fiscal | DTF Vic / NSW Treasury / ABS | Net debt: state BPs; GSP: ABS 5220.0 | Verified — XLSX | 2026-05-17 Computed from verified inputs: Vic net debt + NSW net debt (both verified against state Treasury Historical Fiscal Indicators) ÷ ABS 5220.0 GSP (verified). QLD comparator now also fully verified (Reports on State Finances + BP2 Outcome columns). |
| Ambulance Code 1 Response Time services | Productivity Commission (data: Council of Ambulance Authorities, unpublished) | Productivity Commission ROGS Table 11A.5 (CAA data); 2026 & 2023 releases | Automated — API | 2026-05-18 rob@vic-ledger |
| ED Wait Time (Category 3) services | Productivity Commission (data: AIHW National Non-admitted Patient ED Care Database) | Productivity Commission ROGS Table 12A.13 (AIHW data); 2026 & 2020 releases | Automated — API | 2026-05-18 rob@vic-ledger |
| Elective Surgery Median Wait services | Productivity Commission (data: AIHW Elective Surgery Waiting Times Data Collection) | Productivity Commission ROGS Table 12A.23 (AIHW data); 2026 & 2020 releases | Automated — API | 2026-05-18 rob@vic-ledger |
| NAPLAN Year 9 Reading services | Australian Curriculum, Assessment and Reporting Authority | ACARA NAPLAN National Reports (2019, 2022), Table TS.R15 | Automated — PDF | 2026-05-18 rob@vic-ledger |
| Satisfaction with Police Services services | Productivity Commission (data: ANZPAA National Survey of Community Satisfaction with Policing) | Productivity Commission ROGS Table 6A.7 (NSCSP data); 2026 & 2020 releases | Automated — API | 2026-05-18 rob@vic-ledger |
| Public Housing Waitlist services | Productivity Commission (data: AIHW National Housing Assistance Data Repository) | Productivity Commission ROGS Table 18A.5 (AIHW data); 2026, 2021 & 2019 releases | Automated — API | 2026-05-18 rob@vic-ledger |
| State Tax per Capita tax | Australian Bureau of Statistics | ABS 5506.0 + ERP (ABS 3101.0) | Verified — XLSX | 2026-05-17 Computed from verified inputs: ABS 5506.0 state tax aggregates (verified) ÷ ABS 3101.0 ERP (verified), deflated by RBA G1 CPI (verified). |
| State Tax Revenue by Line tax | Department of Treasury and Finance, Victoria | DTF Taxation Revenue annual XLSX (2023-24 Budget Update release) | Verified — XLSX | 2026-05-17 Rob Ward + Claude (one sheet per tax line item, col 1 for FY actuals; 2023-24 from forecast col 3 since this dataset predates actuals lock) |
| Public Sector Headcount workforce | Victorian Public Sector Commission | VPSC SOPS Reports (2014-15 to 2018-19) + SOPS 2025 'By industry' XLSX (2020-21 onwards) | Automated — PDF | 2026-05-18 Rob Ward + Claude (older years from SOPS report PDFs, recent years from SOPS 2025 XLSX; June 2020 = FY 2019-20 estimated from anchors) |
| Total Public Sector Wages Bill workforce | Australian Bureau of Statistics | ABS GFS 2024-25 — Vic GG employee expenses | Verified — XLSX | 2026-05-17 Rob Ward + Claude (sum of 'Superannuation expenses' + 'Other employee expenses', $m to $bn) |
Verification process
A metric is marked verified only after a human has compared every year's value to the cited source document and confirmed they match within rounding. Where a value comes from a forward estimate published by the source (rather than an actuals figure), the value carries the same status the source assigns.
v0.1 seed values are placeholders entered from memory of public Budget Papers during initial scaffolding. They are usually within a few percent of the verified figures but should not be cited externally until upgraded to verified status.
Sources we deliberately do not use
- IBAC investigation reports (defamation risk, partial fact patterns)
- Media reports of “scandals” (selection bias)
- Opposition party material (selection bias)
- Government media releases (spin)
If it's not in a Treasury document, an ABS dataset, an RBA table, a Crime Stats CSV, or an Auditor-General report, it is not on The Victoria Ledger.